Page 18 - Evaton volume 2
P. 18

ALL SPOR TS                                                     16
       SPORTS CUPS - VALUE RANGE                MAYFLOWER            GREAT
                                                   CUPS             COLOURS





                                                            5
                                                          SIZES




                                                          SILVER and BLUE            SILVER and GREEN
                               SILVER and PINK
                                                          393mm  278SBU-1            393mm  278SGN-1
                                 393mm  278SPK-1          405mm  278SBU-2            405mm  278SGN-2
                                 405mm  278SPK-2          430mm   278SBU-3           430mm   278SGN-3
                                 430mm   278SPK-3         443mm   278SBU-4           443mm   278SGN-4
                                 443mm   278SPK-4         468mm   278SBU-5           468mm   278SGN-5
                                 468mm   278SPK-5

                                                                                       ALSO AVAILABLE IN SILVER,
                                                                                    SILVER-BLACK, and SILVER-PURPLE





                             SILVER and GOLD           SILVER and RED
                             393mm  278SG-1            393mm  278SR-1
                             405mm  278SG-2            405mm  278SR-2
                             430mm   278SG-3           430mm   278SR-3
                             443mm   278SG-4           443mm   278SR-4
                             468mm   278SG-5           468mm   278SR-5

                TOP VIEW






                                                            5
                                                          SIZES




                                                           GOLD and BLACK            GOLD and SILVER
                              GOLD and GREEN
                                                           393mm  278GBK-1           393mm  278GS-1
                                 393mm  278GGN-1           405mm  278GBK-2           405mm  278GS-2
                                 405mm  278GGN-2           430mm   278GBK-3          430mm   278GS-3
                                 430mm   278GGN-3          443mm   278GBK-4          443mm   278GS-4
                                 443mm   278GGN-4          468mm   278GBK-5          468mm   278GS-5
                                 468mm   278GGN-5

                                                                                       ALSO AVAILABLE IN GOLD,
                                                                                       GOLD-BLUE, and GOLD-RED




                              GOLD and PINK           GOLD and PURPLE
                              393mm  278GPK-1         393mm  278GPU-1
                              405mm  278GPK-2         405mm  278GPU-2
                              430mm   278GPK-3        430mm   278GPU-3
                              443mm   278GPK-4        443mm   278GPU-4
                              468mm   278GPK-5        468mm   278GPU-5

                TOP VIEW

      18  PRICE INCLUDES LASERABLE LAMINATE AND HARDWARE COSTS BUT EXCLUDES CENTRE. ASK YOUR RETAILER ABOUT GETTING YOUR OWN CUSTOMISED CLUB CENTRE (EXTRA COSTS APPLY).
   13   14   15   16   17   18   19   20   21   22   23